| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| $54.05 | $52.85 | $51.75 | $45.62 | $43.98 |
| Decoration | Number of positions | $ Per unit | Setup | Production days |
|---|---|---|---|---|
| Embroidery (up to 10,000 stitches & 6 colours) | $6.30 | $100.00 | 15 | |
| Embroidery (per additional 1,000 stitches) | $0.80 | FREE | 15 | |
| Embroidery (per colour over 6 colours) | $1.00 | FREE | 15 | |
|
Transfer Full Colour Per Position Depending on position no larger than 200mm (W) x 280mm (or equivalent area). For larger transfers POA. |
$4.30 | $85.00 | 10 | |
| Personalised Embroidery - per posn | $10.00 | $100.00 | 15 | |
| Individual Polybagging | $0.80 | FREE | 15 |
| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Quantity | |||||
|---|---|---|---|---|---|
| Unit price | |||||
| Total |
| Colour/Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| White (125) | 285 | 1,064 | 1,662 | 1,338 | 905 | 442 | 256 | |||
| Sandstone (152) | 96 | 569 | 751 | 607 | 334 | 287 | 118 | |||
| Yellow (234) | 330 | 691 | 1,190 | 856 | 567 | 439 | 245 | |||
| Saffron (270) | 255 | 330 | 630 | 609 | 441 | 246 | 224 | |||
| Magenta (337) | 155 | 413 | 774 | 517 | 568 | 438 | 130 | |||
| Team Red (358) | 717 | 1,529 | 3,954 | 4,479 | 3,953 | 2,185 | 1,101 | |||
| Maroon (384) | 575 | 949 | 1,832 | 1,388 | 1,174 | 517 | 104 | |||
| Aspen Blue (430) | 256 | 476 | 834 | 691 | 464 | 248 | 74 | |||
| Olympic Blue (431) | 182 | 1,235 | 1,727 | 2,006 | 1,592 | 909 | 504 | |||
| Invictus Heather (438) | 230 | 421 | 1,115 | 1,334 | 970 | 629 | 206 | |||
| New Royal (561) | 677 | 1,736 | 2,367 | 2,262 | 2,119 | 1,734 | 803 | |||
| Vintage Navy Heather (573) | 333 | 456 | 1,151 | 688 | 512 | 237 | 198 | |||
| Navy (575) | 483 | 2,823 | 3,719 | 4,035 | 2,948 | 1,571 | 915 | |||
| Dark Plum (585) | 378 | 401 | 811 | 910 | 948 | 743 | 323 | |||
| Forest Green (640) | 271 | 666 | 720 | 769 | 535 | 301 | 498 | |||
| Dark Citron Green (660) | 783 | 519 | 828 | 921 | 819 | 491 | 269 | |||
| Steel Grey (945) | 304 | 1,764 | 2,887 | 2,978 | 2,369 | 1,764 | 1,016 | |||
| Heather Dark Charcoal (988) | 436 | 778 | 1,283 | 985 | 788 | 508 | 245 | |||
| Black (995) | 908 | 4,807 | 6,901 | 7,057 | 4,524 | 2,747 | 1,074 |
Similar Items
You may also like
Trimark
Rixford Polyfleece Jacket - Mens
TM18130
56,955 units available
Priced from as low as $152.25
Trimark
IZU Everything Performance Eco Polo - Men's
TM16316
14,497 units available
Priced from as low as $87.37
Trimark
Stirling Short Sleeve Shirt - Mens
TM17745
17,302 units available
Priced from as low as $74.85
Trimark
Bowlen Polyfleece Half Zip - Womens
TM98308
8,458 units available
Priced from as low as $131.80
Trimark
IZU Everything Performance Eco Polo - Women's
TM96316
8,905 units available
Priced from as low as $87.37
Trimark
Gearhart Softshell Jacket - Mens
TM12938
8,013 units available
Priced from as low as $234.57
Trimark
Somoto Eco Short Sleeve Polo - Womens
TM96314
15,116 units available
Priced from as low as $78.08
Trimark
Crandall Short Sleeve Polo - Womens
TM96222
25,852 units available
Priced from as low as $64.43
Trimark
Argus Eco Fleece Full Zip - Womens
TM98144
7,472 units available
Priced from as low as $162.28
Trimark
Crandall Short Sleeve Polo - Mens
TM16222
40,513 units available
Priced from as low as $64.43
Trimark
Rixford Polyfleece Jacket - Womens
TM98130
30,035 units available
Priced from as low as $152.25
Trimark
Banff Hybrid Insulated Jacket - Mens
TM19602
7,454 units available
Priced from as low as $296.10
Trimark
Stirling Short Sleeve Shirt - Womens
TM97745
16,729 units available
Priced from as low as $74.85

